Class 2 Solid State LED Drivers from Justin designed specifically
for architectural, signage and display applications.
- Input dimmable – constant voltage output
- Compact size yet high efficiency and performance in dry and damp environments – IP 67 rated
- 12 or 24 Volt DC output
- Multiple Inputs: 120/240-277
- Class 1 conduit wiring compartment
- All units are dimmable: ELV Dimmers-Reverse or Adaptive Phase Control, Trailing Edge
- Visual LED indicator for inherent over current, short circuit and temperature protection
- 5 year warranty. UL Listed Class 2, UL8750/CSA approved. (File 471431) (Link to UL Certification)
- Made in the USA.
NOTE | |
Increase mounting centers by 2.25″ in length for units with output wiring compartment. |
Specifications and Ordering Information
SSD - Solid State Dimmable LED Drivers, UL Listed, File E471431
MODEL | INPUT | OUTPUT 1 | OUTPUT 2 | OUTPUT 3 | OUTPUT 4 | TOTAL | ||||||
|
|
|
|
|
|
|
||||||
VAC | HZ | A | VDC | VA | VDC | VA | VDC | VA | VDC | VA | VA | |
|
||||||||||||
361-12SSD | 120 | 60 | 0.33 | 12 | 36 | 36 | ||||||
362-12SSD | 240/277 | 60 | 0.16 | 12 | 36 | 36 | ||||||
361X2-12SSD | 120 | 60 | 0.66 | 12 | 36 | 12 | 36 | 72 | ||||
362X2-12SSD | 240/277 | 60 | 0.33 | 12 | 36 | 12 | 36 | 72 | ||||
361X3-12SSD | 120 | 60 | 1.00 | 12 | 36 | 12 | 36 | 12 | 36 | 108 | ||
362X3-12SSD | 240/277 | 60 | 0.50 | 12 | 36 | 12 | 36 | 12 | 36 | 108 | ||
361X4-12SSD | 120 | 60 | 1.30 | 12 | 36 | 12 | 36 | 12 | 36 | 12 | 36 | 144 |
362X4-12SSD | 240/277 | 60 | 0.66 | 12 | 36 | 12 | 36 | 12 | 36 | 12 | 36 | 144 |
|
||||||||||||
481-24SSD | 120 | 60 | 0.44 | 24 | 48 | 48 | ||||||
482-24SSD | 240/277 | 60 | 0.22 | 24 | 48 | 48 | ||||||
481X2-24SSD | 120 | 60 | 0.88 | 24 | 48 | 24 | 48 | 96 | ||||
482X2-24SSD | 240/277 | 60 | 0.44 | 24 | 48 | 24 | 48 | 96 | ||||
481X3-24SSD | 120 | 60 | 1.30 | 24 | 48 | 24 | 48 | 24 | 48 | 144 | ||
482X3-24SSD | 240/277 | 60 | 0.66 | 24 | 48 | 24 | 48 | 24 | 48 | 144 | ||
481X4-24SSD | 120 | 60 | 1.70 | 24 | 48 | 24 | 48 | 24 | 48 | 24 | 48 | 192 |
482X4-24SSD | 240/277 | 60 | 0.88 | 24 | 48 | 24 | 48 | 24 | 48 | 24 | 48 | 192 |
|
||||||||||||
601-12SSD | 120 | 60 | 0.55 | 12 | 60 | 60 | ||||||
602-12SSD | 240/277 | 60 | 0.27 | 12 | 60 | 60 | ||||||
601X2-12SSD | 120 | 60 | 1.10 | 12 | 60 | 12 | 60 | 120 | ||||
602X2-12SSD | 240/277 | 60 | 0.55 | 12 | 60 | 12 | 60 | 120 | ||||
601X3-12SSD | 120 | 60 | 1.60 | 12 | 60 | 12 | 60 | 12 | 60 | 180 | ||
602X3-12SSD | 240/277 | 60 | 0.82 | 12 | 60 | 12 | 60 | 12 | 60 | 180 | ||
601X4-12SSD | 120 | 60 | 2.20 | 12 | 60 | 12 | 60 | 12 | 60 | 12 | 60 | 240 |
602X4-12SSD | 240/277 | 60 | 1.10 | 12 | 60 | 12 | 60 | 12 | 60 | 12 | 60 | 240 |
|
||||||||||||
961-24SSD | 120 | 60 | 0.88 | 24 | 96 | 96 | ||||||
962-24SSD | 240/277 | 60 | 0.44 | 24 | 96 | 96 | ||||||
961X2-24SSD | 120 | 60 | 1.70 | 24 | 96 | 24 | 96 | 192 | ||||
962X2-24SSD | 240/277 | 60 | 0.88 | 24 | 96 | 24 | 96 | 192 | ||||
961X3-24SSD | 120 | 60 | 2.60 | 24 | 96 | 24 | 96 | 24 | 96 | 288 | ||
962X3-24SSD | 240/277 | 60 | 1.30 | 24 | 96 | 24 | 96 | 24 | 96 | 288 | ||
961X4-24SSD | 120 | 60 | 3.00 | 24 | 84 | 24 | 84 | 24 | 84 | 24 | 84 | 336 |
962X4-24SSD | 240/277 | 60 | 1.54 | 24 | 84 | 24 | 84 | 24 | 84 | 24 | 84 | 336 |
Specifications: SSD - Solid State Dimmable LED Drivers, UL Listed, File E471431
The following applies to all models | |
INPUT | |
VOLTAGE AND FREQUENCY RANGE | 90~130VAC, 60Hz or 200~277VAC, 50/60Hz |
AC CURRENT | Single circuit 96W – .88A @ 120VAC, .44A @ 240VAC |
INRUSH CURRENT (Typ.) | Less than 1A at 120 or 240V input |
LEAKAGE CURRENT | <1mA at 240VAC |
PHASE CONTROL | Output voltage PWM duty cycle calculated by microprocessor using phase controlled AC input for output dimming. No (0-10V) control wire needed (ELV type phase control dimmer only) |
OUTPUT | |
VOLTAGE ADJUST RANGE | 12V-10.8~13.2V or 24V-15.4~27.2 @ 50% load current |
VOLTAGE TOLERANCE | +/-3% |
SETUP, RISE TIME | 250mS maximum @ 50% load current |
EFFICIENCY (Typ.) | 80~85% |
PROTECTION | |
CURRENT TOLERANCE | +/-5% maximum |
OVER CURRENT | CONSTANT POWER <120% rated current down to 70% output voltage |
SHORT CIRCUIT | Output shut down, automatic restart |
OVER VOLTAGE | Output voltage shall NOT exceed 150% of maximum rated voltage |
OVER TEMPERATURE | Output limiting internal NTC over temperature protection circuit |
ENVIRONMENT | |
WORKING TEMP. | Nominal -20 to +50C ambient at full load, linearly derate to 60% of output rating up to 80C |
WORKING HUMIDITY | 5% to 100%, non-condensing |
INGRESS PROTECTION | Damp location, IP67, temporary immersion up to 1 meter |
STORAGE TEMP., HUMIDITY | -40 to 80C, 5% to 95% RH |
TEMP COEFFICIENT | 0.1% per degree C maximum |
VIBRATION | Frequency 5 to 50HZ acceleration ±7.35 M/(S*S), direction X,Y and Z Axis |
SAFETY & EMC | |
SAFETY STANDARDS | UL Listed, CSA Approved Class 2, Type TL/HL 85/70C (UL8750) Output Type CC Isolated |
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25C / 70% RH |
EMI CONDUCTION & RADIATION | Meet FCC Part 15 Class B, CISPR22 Class B |
HARMONIC CURRENT | Compliance to EN61000-3-2 Class A ; EN61000-3-3 |
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11. |
OTHER | |
MTBF | >100K hours, MIL-HDBK217E at 25C ambient. |
NOTES | |
1. All parameters NOT specified otherwise are measured at 240VAC, 60HZ input, rated load and 25C ambient temperature. | |
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted-pair wire terminated with 0.1uf & 47uf parallel capacitor. |