UL Recognized/Listed Class 2 Power Supply, 36 Through 288 Watt Models, 12VDC and 24VDC
- Indoor/Outdoor Enclosure, Conduit Ready
- Manual Reset Overload Protection
- Multiple Inputs 120, 240, 277V, 50/60Hz
- Reliable Power Source for LED Lighting Applications
- Magnetic Dimmer Ready, Input Dimmable
- Made in USA
- UL Listed / UL Recognized (File E471431) (Link to UL Certification)
- CSA Approved
Specifications and Ordering Information
Single Circuit, Dimmable Indoor/Outdoor Enclosure, UL Listed, File E471431, CSA Approved, Manual Reset Overload Protection
MODEL NUMBER | INPUT | OUTPUT | ||||
|
|
|||||
VAC | Hz | AMPS (Max.) | VDC | AMPS (Max.) | Watts | |
|
||||||
361-12DCR | 120 | 50/60 | 0.58 | 12 | 3A | 36 |
362-12DCR-240 | 240 | 50/60 | 0.28 | 12 | 3A | 36 |
363-12DCR-277 | 277 | 50/60 | 0.24 | 12 | 3A | 36 |
|
||||||
481-24DCR | 120 | 50/60 | 0.63 | 24 | 2A | 48 |
482-24DCR-240 | 240 | 50/60 | 0.33 | 24 | 2A | 48 |
483-24DCR-277 | 277 | 50/60 | 0.28 | 24 | 2A | 48 |
|
||||||
601-12DCR | 120 | 50/60 | 0.81 | 12 | 5A | 60 |
602-12DCR-240 | 240 | 50/60 | 0.41 | 12 | 5A | 60 |
603-12DCR-277 | 277 | 50/60 | 0.38 | 12 | 5A | 60 |
|
||||||
961-24DCR | 120 | 50/60 | 1.12 | 24 | 4A | 96 |
962-24DCR-240 | 240 | 50/60 | 0.57 | 24 | 4A | 96 |
963-24DCR-277 | 277 | 50/60 | 0.50 | 24 | 4A | 96 |
Multiple Circuit, Dimmable Indoor/Outdoor Enclosure, UL Recognized, File E235322, Manual Reset Overload Protection
MODEL NUMBER | INPUT | OUTPUT | ||||
|
|
|||||
VAC | Hz | AMPS (Max.) | VDC | AMPS (Max.) | WATTS | |
C2240-12DCR | 120 | 50/60 | 2.2 | 12 | 5A Per Circuit 4 x 60VA Class 2 Circuits | 240 |
C2240-24DCR | 120 | 50/60 | 2.5 | 24 | 4A Per Circuit 3 x 96VA Class 2 Circuits | 288 |
Above units available in 240 or 277V inputs. Order “-240” or “-277”. Manual Reset Overload Protection for each Class 2 Circuit. Important – Do not interconnect output circuits. |
Individual Circuit DC Power Supply Specifications
Description
|
24V Model Value
|
12V Model Value
|
Unit
|
|
|||
Input Voltage | 120 / 240 / 277 | 120 / 240 / 277 | Volts AC, 1 AMP Max. |
Output Voltage | 24.0 +/-0.3 | 12.0 +/-0.3 | Volts DC |
Output Current | 2A, 48W/4A, 96W | 3A, 36W/5A, 60W | Amps |
Current Limit | 2.5/4.5 +/-0.25 | 3.5/5.5 +/-0.25 | Amps |
The following applies to all models | ||
Details | Unit | |
|
||
Load Regulation | 2% | Volts |
Line Regulation | 5% | Volts |
Input Frequency | 50-60 | Hertz |
Power Factor | .85 Typical | |
Efficiency | 80 Typical | % |
MTBF | 100,000 | 1 Hours |
Operating Environment (AMB) | Minus 30 to +60 | Deg “C” |
Function Surface Temp. | -40 to +80 (25 C AMB) | Deg “C” |
Storage Temp. | Minus 65 to +90 | Deg “C” |
Humidity | 100 (Non Cond) | % |
Size | 11.25 x 3.37 x 3.25 | Inches |
Shipping Weight | 7.0 | Pounds |
APPROVALS – SINGLE CIRCUIT: UL Listed Class 2 Power Supplies, UL 1310, UL 1012 (File E471431)
MULTIPLE CIRCUIT: UL Recognized Sign Accessory, UL 48 (File E235322)
CONSTRUCTION – Indoor/Outdoor NEMA Type 3R Rainproof Enclosure
WALL MOUNTING – Conduit Access Class 1 Wiring Compartment
3 Year Limited Warranty
Compatible with forward phase dimmers designed specifically for magnetic or inductive circuits. See PDF for detailed application information.
Models and Specifications Subject to Change Without Notice